|
Ref. HCA 25/206 There were three principle documents required to act as a privateer – a bond had to be given to guarantee good behaviour, a declaration giving details of the vessel ownership, guns etc., lastly the all important licence or Letter of Marque – more information is given at Prize Law.
|
Ref: ADM 7/319 - by Vessel |
|||
| PORT | Ships Names | Tons | Commanders |
| Hull | Abraham Newland | 613 | John Rowe |
| Falmouth | Active | 113 | Robert Jope Kensman |
| Harwich | Active | 85 | Richard Dozeel |
| London | Aeolus | 251 | Francis Hocquard |
| Liverpool | Agreeable | 225 | James Garnock |
| Ilfracombe | Alarm | 105 | John Eales |
| Guernsey | Algeziras | 210 | John Ferguson |
| London | Alnwick Castle | 1311 | Peter Rolland |
| London | Ann | 531 | Peter Cameron |
| London | Ann | 105 30⁄94 | John Lewis Neale |
| Guernsey | Antelope | 267 | John Le Pelley |
| Swansea | Antelope | 103 | William Green |
| Guernsey | Antelope | 189 | James Litton |
| Guernsey | Antelope | 267 | Peter Duchemin |
| Liverpool | Apollo | 192 | Alexander McDougall |
| London | Apollo | 693 | Charles Bryan Tarbutt |
| London | Arniston | 1498 | Walter Campbell |
| London | Asia | 1012 | Henry Pendawes Tremenhore |
| London | Asp | 345 | John Kenney |
| London | Astell | 871 | James Hay |
| London | Astell | 87132⁄94 | William Henry Hardyman |
| London | Atlas | 1291 | Charles Otway Mayne |
| Yarmouth | Badger | 121 | William Ogle Carr |
| London | Baring | 830 | James Carnegie |
| Guernsey | Barossa | 201 | Daniel Dorey |
| Liverpool | Barton | 410 | William Lewtas |
| Liverpool | Barton | 410 | John Gillespy |
| London | Batavia | 592 | John Mayne |
| Milford | Batt | 75 | John Palmeur |
| Belfast | Belfast | 256 | Alexander McLaine |
| Greenock | Bellona | 361 | George Bell |
| London | Bengal | 99258⁄94 | George Nicholls |
| London | Bombay | 1279 | Archibald Hamilton |
| Liverpool | Bootle | 401 | John Ford |
| Liverpool | Bridget | 405 | Archibald Kennan |
| London | Bridgwater | 1339 | Philip Hughes |
| Guernsey | Brothers | 172 | Nicholasl Le Mesurier |
| London | Brosebornebury | 751 | Thomas Pitcher |
| London | Caesar | 62641⁄96 | James Shand |
| Greenock | Caesar | 432 | Daniel McLarty |
| London | Cabalva | 1340 | Jonathan Birch |
| Liverpool | Caledonia | 245 | John Cameron |
| Liverpool | Caledonia | 168 | William Kennedy |
| Greenock | Caledonia | 623 | Thomas Boag |
| London | Cambridge | 768 | James Toussaint |
| London | Carmarthen | 580 | James Ross |
| London | Carnatic | 863 | Archibald F. W. Swinton |
| London | Castle Huntly | 1353 | John Patterson |
| Jersey | Catherine | 132 | Charles Hamon |
| London | Catherine & William | 302 | Thomas Mahy |
| Plymouth | Cerberus | 294 | John Tregoweith |
| London | Ceres | 1475 | Hugh Scott |
| London | Chance | 131 | John Sleeman |
| Jersey | Chance | 57 | Abraham Romeril |
| London | Charles Grant | - | John Loch |
| London | Charles Mells | 559 | George Raincock |
| London | Charlton | 274 | Sinclair Halcrow |
| Jersey | Charming Nancy | 177 | James Luce |
| Liverpool | Christopher | 208 | Robert McGaa |
| London | Cirencester | 1504 | Henry Halkett |
| London | City of London | 868 | Thomas Jenkins |
| London | Clarendon | 485 | Thomas Lynn |
| Liverpool | Cockatrice | 186 | Robert Hunter Caitcheon |
| London | Columbia | 189 | Anthony Robson |
| London | Confiance | 163 | Michael Molly |
| London | Cora | 299 | Thomas Farmer |
| Hull | Coriolanus | 353 | Thomas Hasslewood |
| Guernsey | Cossack | 233 | John Bienvenu |
| Liverpool | Cossak | 174 | Thomas Hughes |
| Port Glasgow | Countess of Bute | 19021⁄94 | John McVicar |
| Jersey | Courier | 24447⁄94 | John Clement |
| London | Coutts | 1504 | John Boyce |
| Newcastle | Cove | 373 | Peter Johnson |
| London | Cumberland | 1355 | Thomas Hutton Wilkinson |
| London | Cuffnells | 1497 | Robert Wellbank |
| Glasgow | Dalmarnock | 315 | William Auld |
| Dartmouth | Dart | 548 | Mark Hill Gardner |
| Guernsey | Dart | 114 | John Thomas |
| London | Dash | 257 | William Wilson |
| Guernsey | Dash | 114 | Thomas Guilbert |
| London | David Scott | 1335 | John Locke jnr. |
| Whitehaven | Defence | 126 | Job Lipper |
| Greenock | Defiance | 346 | William Athol |
| London | Devonshire | 840 | James Murray |
| St.John's New Brunswick |
Diadem | 319 | Henry Colburn |
| Jersey | Diana | 177 | Francis Le Bas |
| Glasgow | Diana | 305 | Robert McGeorge |
| St.John's New Brunswick |
Diligence | 434 | Charles Simmonds |
| Milford | Diligence | 153 | William Dobbin |
| St.Ives | Dolphin | 141 | John Carter |
| Jersey | Dolphin | 245 | Peter Bourinot |
| London | Dover Castle | 857 | George Richardson |
| London | Dover Castle | 847 | Frederick Hubbard |
| Greenock | Fly | 169 | not in Alexander Dow |
| Guernsey | Drake | 130 | Robert Hearle |
| Cowes | Duke of York | 111 | James Sarmon |
| Glasgow | Dunlop | 331 | William Abrams |
| London | Devaynes | 621 | John Short |
| Newcastle | Eagle | 155 | George Whitehead |
| Guernsey | Eagle | 223 | William Tardiff |
| Plymouth | Eagle | 100 | Robert Adams |
| London | Earl Howe | 878 | George Hooper |
| London | Earl St.Vincent | 868 | William Larkins Pascall |
| Hastings | Earl St.Vincent | 193 | Mark Bayfield |
| Hastings | Earl Wellington | 132 | Robert Phillips |
| Guernsey | Echo | 18984⁄94 | James Pearce |
| Hastings | Eclips | 143 | Soloman Bevill |
| Hastings | Eclips | 143 | George Sargent |
| Glasgow | Eclipse | 26292⁄94 | Duncan Grey |
| London | Eddystone | 245 | John Turner |
| Glasgow | Edward | 236 | John Barr Cumming |
| Jersey | Elisha Tupper | 272 | John Bishop |
| London | Eliza | 51135⁄94 | James Allen |
| London | Ellen | 231 | Thomas Hutson |
| London | Elphinstone | 1332 | Milliken Craig |
| London | Emily | 41541⁄94 | James Dent |
| Glasgow | Emperor Alexander | 327 | Alexander Hardie |
| London | Emu | 182 | Alexander Bisset |
| London | Esher | 343 | John McMaster |
| London | Essex | 554 | Robert Muirhead |
| London | Essex | 1352 | Richard Nisbet |
| London | Essex | 554 | Gabriel Ford |
| London | Etheldred | 403 | Thomas Dormer |
| London | Euphrates | 596 | Philip Herbert |
| London | Fairlie | 750 | William Parker D'Estene |
| Liverpool | Fanny | 387 | James Laughton |
| Plymouth | Fearnought | 155 | Henry Hatson Dare |
| Plymouth | Flora | 210 | Abraham Laine |
| London | Fly | 115 | John Phillips |
| London | Fly | 207 | Lt. William Salter Sanders |
| Hastings | Flying Fish | 143 | Thomas Sargent |
| Liverpool | Fortune | 201 | James Savage |
| Liverpool | Fortune | 513 | Alexander Williams |
| London | Fortune | 626 | Thomas Walker |
| Wivenhoe | Fox | 84 | Matthew Hore |
| Milford | Fox | 75 | James William Cuff |
| London | Frederick | 24054⁄94 | Alexander Bodie |
| Jersey | Friends | 170 | Nicholas Clement |
| Plymouth | General Doyle | 100 | William Bell |
| Guernsey | General Doyle | 288 | Peter Le Lacheur |
| London | General Harris | 1373 | Charles Elton Prescott |
| London | General Harris | 1373 | George Welstead |
| London | General Hewitt | 960 | Percy Earl |
| Liverpool | George | 435 | Jonathan Derbyshire |
| London | George Canning | 336 | William Tripe |
| London | Glatton | 1472 | James Halliburton |
| Guernsey | Gleaner | 190 | Nicholas Mahy |
| Liverpool | Govenor Wentworth | 197 | David Christie |
| Weymouth | Greyhound | 155 | Richard Wilkinson |
| London | Guildford | 521 | Magnus Johnson |
| Greenock | Hamilton | 150 | William Jack |
| Plymouth | Hannah | 259 | James Cullen |
| Guernsey | Hart | 144 | Hugh Pearce |
| Guernsey | Hawke | 86 | John Phillips |
| Yarmouth | Hawke | 75 | William Deane |
| Greenock | Herald | 189 | William McKissock |
| Liverpool | Hercules | 255 | Richard Sherratt |
| Hastings | Hero | 129 | Thomas Marsh |
| Falmouth | Hind | 160 | John Smith |
| London | Hope | 1498 | James Pendergrass |
| Greenock | Hope | 209 | John Banner |
| Liverpool | Hope | 305 | John Salisbury |
| Shoreham | Hound | 111 | John Butler |
| London | Huddart | 565 | William Nesbitt |
| London | Hugh Inglis | 868 | James Fairfax |
| Liverpool | Hussar | 363 | Robert Hawthorn Thwaite |
| Liverpool | Hussar | 36264⁄94 | Daniel Bradshaw |
| Hastings | Idas | 141 | Thomas Newton |
| London | Indus | 600 | George Weltden |
| Yarmouth | Industry | 28 | Thomas Blake |
| London | Inglis | 1321 | William Hay |
| Guernsey | Intrepid | 67 | Michael Reynolds |
| Liverpool | Irlam | 407 | Richard Hall |
| London | Isaac Tod | 337 | Frazer Smith |
| Leith | Isabella Simpson | 307 | William Gray |
| London? | James & Charlotte | 185 | Stephen Golder |
| London | James Hay | 186 | William Campbell |
| London | James Sibbald | 667 | John Blanshard |
| London | Jane | 146 | Archibald Alexander |
| Liverpool | Jane | 345 | John Anderson |
| London | Jane | 207 | Thomas Godden |
| Kingston | Jannet | 189 | Ninian Warden |
| London | Java | 1125 | Henry Templer |
| Greenock | Jessie | 160 | Patrick Duggan |
| London | John | 463 | William Dawes |
| London | John | 464 | David Halley |
| London | John & Susannah | 212 | William Major |
| London | John Buschman | 359 | Robert Denning |
| - | John Tobin | 458 | George Howard |
| Greenock | Jubilee | 258 | John Morrison |
| London | Juliana | 516 | Richard Rawes |
| London | Kangaroo | 200 | Lt. Charles Jeffreys |
| Liverpool | Kitty | 116 | John Roach |
| London | Lady Carrington | 596 | Henry Becher |
| Leith | Lady Forbes | 337 | William Wight |
| London | Lady Melville | 1271 | John Christopher Lochner |
| Plymouth | Lapwing | 123 | Alexander Frazer |
| London | Larkins | 676 | Thomas Dumbleton |
| Jersey | Laurel | 284 | George Bigrel |
| Guernsey | Lightning | 188 | Peter Collas |
| Guernsey | Lion | 127 | Joseph Thorbon |
| Cowes | Lion | 105 | John Betts |
| London | Lion | 617 | James Thompson |
| Dover | Lively | 105 | William Lilburn |
| Dover | Lively | 151 | Du Bois Smith |
| Liverpool | Liverpool | 357 | William Hill |
| London | Lord Castlereagh | 857 | Christopher Kymer |
| London | Lord Duncan | 870 | Thomas Price |
| London | Lord Forbes | 534 | Lewis Owen Edwards |
| London | Lord Keith | 633 | John Freeman |
| London | Lord Melville | 871 | James George Crabb |
| Glasgow | Lousia | 324 | Thomas Pollock |
| London | Lowther Castle | 1507 | William Crowder |
| London | Lowther Castle | 1507 | Charles Mortlock |
| London | Lune | 248 | Henry Coupland |
| Isle of Man | Lynx | 76 | Daniel Fleming Wilson |
| Calcutta | Maitland | 623 | John Stevens |
| London | Marchioness of Ely | 1016 | Brook Kay |
| London | Marchioness of Exeter | 878 | William Baynes |
| Glasgow | Maria* | 31036⁄94 | John Bald |
| London | Marquis Camdem | 1328 | Henry Morse Samson |
| London | Marquis Camden | 1328 | Matthew Isacke |
| London | Marquis of Ely | 1316 | James Dalrymple |
| London | Marquis of Huntly | 1348 | Donald McLeod |
| London | Marquis of Wellington | 1030 | John Wood |
| London | Marquis Wellesley | 868 | Charles Le Blanc |
| Jersey | Mars | 272 | Noah Le Sueur |
| London | Mary | 542 | Josiah Richards |
| Guernsey | Mary | 165 | Abraham Blondell |
| Bristol | Matchless | 134 | Luke Small Page |
| Liverpool | Maxwell | 326 | John Irlam |
| London | Medway | 44885⁄94 | James Paterson |
| London | Melantho | 35929⁄94 | John Burton Gooch |
| Jersey | Mentor | 244 | Thomas Du Bois |
| Livepool | Mercury | 286 | John Murphy |
| Berwick | Mermaid | 143 | Philip Jenkins |
| Jersey | Messenger | 169 | Aaron Asplet |
| London | Metcalf | 864 | Henry Morse Samson |
| London | Midas | 426 | John Nicholson |
| Jersey | Minerva | 311 | Philip Le Feuvre |
| London | Minerva | 530 | John Anderson |
| London | Moffat | 750 | Simon Lee |
| London | Moffatt | 751 | George Richardson |
| Liverpool | Molly | 274 | Richard Pliny Jackson |
| Glasgow | Monarch | 375 | James Bogg |
| Livepool | Nassau | 253 | Marmaduke Lands |
| Liverpool | Nathan | 245 | John Burrell |
| Bristol | Nelson | 381 | William Hillman Powell |
| Jersey | Nelson | 192 | Philip Rive |
| London | Neptune | 1478 | William Donaldson |
| Port Glasgow | Neptune | 400 | Peter Simpson |
| Cowes | Nimble | 65 | Richard Thrumb |
| London | Nimrod | 345 | William Perry |
| London | Nimrod | 342 | John Allan Day |
| London | North Cray | 253 | Peter Grant |
| London | Northampton | 547 | Thomas Barker |
| London | Northumberland | 673 | John Robinson Francklin |
| London | Ocean | 567 | Thomas Mc. Taggart |
| Liverpool | Oromocto | 386 | Daniel Bradshaw |
| Killibegs | Osprey | 2244⁄94 | The Earl of Belmore |
| London | Perserverance | 414 | Henry King |
| London | Peter | 274 | Thomas Watson |
| Jersey | Phoenix | 55 | Philip Hacquail |
| London | Phoenix | 610 | James Taylor |
| Guernsey | Phoenix | 113 | Thomas Hamilton |
| Jersey | Phoenix | 55 | Philip Dupont |
| London | Prince of Wales | 342 | Henry Hanwell |
| London | Prince Regent | 392 | Charles Kerr |
| London | Prince Regent | 1036 | Thomas Herbert Harris |
| London | Princess Amelia | 13592⁄94 | Edward Balston |
| London | Princess Charlotte of Wales | 967 | John Craig |
| London | Providence | 649 | Andrew Barclay |
| Scilly | Providence | 84 | Thomas Worsall |
| Greenock | Rachel | 23793⁄94 | Ninian Dalmahoy |
| Yarmouth | Ranger | 155 | John Sayers |
| London | Rebecca | 290 | James Clark |
| London | Rebecca | 290 | John Baker |
| London | Regent | 939 | James Haig |
| Grimsby | Repulse | 123 | John Williams |
| Guernsey | Resolution | 229 | Nicholas Alexander |
| Ilfracombe | Resolution | 100 | Philip Stoneham |
| London | Retreat | 517 | Thomas Watson Leech |
| Liverpool | Richard | 312 | George Wright |
| Liverpool | Robert Tod | 256 | John Bell |
| Liverpool | Roe | 392 | John Oberry |
| Port Glasgow | Rolla | 24275⁄94 | John Bald |
| Southampton | Rose | 114 | Warne Johnson |
| Jersey | Rose | 65 | Philip Dupont |
| London | Rose | 1024 | James Sandiland |
| London | Rose | 801 | Thomas Taylor |
| Leith | Roselle | 264 | John Beatson |
| St. John | Rosina | 467 | James Potter |
| Jersey | Rover | 113 | Moses Paris |
| Jersey | Rover | 123 | Philip Le Gresley |
| London | Royal Charlotte | 1200 | Henry Rush |
| London | Royal George | 1333 | Charles Besly Gribble |
| London | Royal Sovereign | 428 | Colin McEachoirn |
| London | Royal Sovereign | 428 | James Phillips |
| London | Samuel | 319 | Charles Matthias Sughrue |
| London | Sarah Christiana | 554 | James Young |
| Guernsey | Sarneia | 321 | Peter Tardif |
| London | Scaleby Castle | 1237 | Thomas Talbot Harrington |
| London | Seringapatan* | 357 | William Stavers |
| London | Simon Taylor | 500 | Henry Meek |
| Hull | Sinclair | 610 | John Peat |
| Bristol | Sir Alexander Ball | 391 | John Skynner |
| London | Sir Andrew Hammond* | 300 | William Porter |
| London | Sir Godfrey Webster | 541 | James Pearson |
| Guernsey | Sir John Doyle | 244 | Peter Le Cheminant? |
| London | Sir William Bensley | 575 | Albert Gledstanes |
| London | Somersetshire | 447 | Robert Haly |
| Greenock | Sophia | 229 | John Dunn |
| Mitford | Speedwell | 142 | John Hopkins |
| Guernsey | Speedwell | 344 | Thomas Denham |
| London | Speke | 45564⁄94 | James Thompson |
| London | Saint Patrick | 534 | James McDonald |
| Rye | Stag | 153 | Thomas Amos |
| Cowes | Stork | 154 | William Ferris |
| London | Streatham | 861 | Charles Mortlock |
| Liverpool | Success | 127 | Alexander Greet |
| Jersey | Success | 40 | Abraham Romeril |
| London | Surat Castle | 1139 | Alexander Robertson |
| Jersey | Surprize | 50 | Philip Dupont |
| London | Surrey | 868 | Samuel Beadle |
| London | Surry | 443 | James Smith |
| Cowes | Swallow | 153 | William Blake |
| Port Glasgow | Swiftsure | 3261⁄94 | John Banner |
| Port Glasgow | Swiftsure* | 337 | Thomas Lester |
| Plymouth | Tantivy | 279 | Alexander Patterson |
| Yarmouth | Tartar | 100 | Benjamin Jelly Worthington |
| Liverpool | Tarter | 259 | William Wilson |
| London | Thames | 377 | Abraham Bristow |
| London | Thames | 377 | John Stavers |
| London | Thetis | 212 | John Ladd |
| London | Thetis | 212 | Robert Cook |
| London | Thomas Grenville | 923 | William Patterson |
| Liverpool | Tiger | 370 | William Field Porter |
| London | Tigris | 554 | Dugald MacDougal |
| London | Tottenham | 517 | John Barnet Sotheby |
| Guernsey | Two Brothers | 275 | John Flere |
| Guernsey | Two Brothers | 225 | Samuel Brown |
| Sandwich | Two Friends | 147 | Frances Whittingham |
| Grimsby | Tyger | 129 | Thomas Tedbury |
| London | Union | 754 | William Younghusband |
| London? | Union | 570 | Robert Rankine |
| London | Vansittart | 1311 | Robert Stair Dalrymple |
| Jersey | Venus | 215 | Peter Clement |
| Jersey | Venus | 65 | Philip Payn |
| Dartmouth | Vigilant | 116 | Matthew Gunthorpe |
| London | Vigilant | 58 | Thomas Cole |
| Liverpool | Vigilant | 213 | James Flanagan |
| Harwich | Viper | 83 | Edward Morgan |
| Guernsey | Vittoria | 258 | William De Putron |
| Jersey | Vulture | 104 | Samuel Garnier |
| London | Walmer Castle | 1518 | Luke Dodds |
| London | Wanstead | 253 | Henry Moor |
| London | Warley | 1498 | John Collins |
| London | Warren Hastings | 1064 | Charles Jones |
| London | Wasp | 319 | Edward Archer |
| London | Wasp | 319 | John Crabtree |
| London | Wexford | 1344 | Charles Barnard |
| London | Wildman | 407 | Robert Dent |
| London | Wildman | 415 | John Leith |
| Lancaster | William Ashton | 36647⁄94 | Thomas Dawson |
| Liverpool | William Dawson | 485 | John Ferguson |
| London | William Pitt | 859 | Charles Graham |
| Liverpool | William Rathbone | 326 | Francis or William Darnoult |
| London | Winchelsea | 133178⁄94 | William Moffat |
| Cowes | Wolf | 82 | David Williams |
| London | Woodbridge | 479 | George Henry Tweedy |
| Jersey | Young Phoenix | 183 | Peter Duval |
| Guernsey | Zenobia | 258 | Thomas Guilbert |
| Melforth? | Zepher | 161 | John Du Pareq |
| London | Zephyr | 287 | William Perry |
Ref: ADM 7/319 - by Port |
|||
| PORT | Ships Names | Tons | Commanders |
| - | John Tobin | 458 | George Howard |
| Belfast | Belfast | 256 | Alexander McLaine |
| Berwick | Mermaid | 143 | Philip Jenkins |
| Bristol | Matchless | 134 | Luke Small Page |
| Bristol | Nelson | 381 | William Hillman Powell |
| Bristol | Sir Alexander Ball | 391 | John Skynner |
| Calcutta | Maitland | 623 | John Stevens |
| Cowes | Duke of York | 111 | James Sarmon |
| Cowes | Lion | 105 | John Betts |
| Cowes | Nimble | 65 | Richard Thrumb |
| Cowes | Stork | 154 | William Ferris |
| Cowes | Swallow | 153 | William Blake |
| Cowes | Wolf | 82 | David Williams |
| Dartmouth | Dart | 548 | Mark Hill Gardner |
| Dartmouth | Vigilant | 116 | Matthew Gunthorpe |
| Dover | Lively | 105 | William Lilburn |
| Dover | Lively | 151 | Du Bois Smith |
| Falmouth | Active | 113 | Robert Jope Kensman |
| Falmouth | Hind | 160 | John Smith |
| Glasgow | Dalmarnock | 315 | William Auld |
| Glasgow | Diana | 305 | Robert McGeorge |
| Glasgow | Dunlop | 331 | William Abrams |
| Glasgow | Eclipse | 26292⁄94 | Duncan Grey |
| Glasgow | Edward | 236 | John Barr Cumming |
| Glasgow | Emperor Alexander | 327 | Alexander Hardie |
| Glasgow | Lousia | 324 | Thomas Pollock |
| Glasgow | Maria* | 31036⁄94 | John Bald |
| Glasgow | Monarch | 375 | James Bogg |
| Greenock | Bellona | 361 | George Bell |
| Greenock | Caesar | 432 | Daniel McLarty |
| Greenock | Caledonia | 623 | Thomas Boag |
| Greenock | Defiance | 346 | William Athol |
| Greenock | Fly | 169 | not in Alexander Dow |
| Greenock | Hamilton | 150 | William Jack |
| Greenock | Herald | 189 | William McKissock |
| Greenock | Hope | 209 | John Banner |
| Greenock | Jessie | 160 | Patrick Duggan |
| Greenock | Jubilee | 258 | John Morrison |
| Greenock | Rachel | 23793⁄94 | Ninian Dalmahoy |
| Greenock | Sophia | 229 | John Dunn |
| Grimsby | Repulse | 123 | John Williams |
| Grimsby | Tyger | 129 | Thomas Tedbury |
| Guernsey | Algeziras | 210 | John Ferguson |
| Guernsey | Antelope | 267 | John Le Pelley |
| Guernsey | Antelope | 189 | James Litton |
| Guernsey | Antelope | 267 | Peter Duchemin |
| Guernsey | Barossa | 201 | Daniel Dorey |
| Guernsey | Brothers | 172 | Nicholasl Le Mesurier |
| Guernsey | Cossack | 233 | John Bienvenu |
| Guernsey | Dart | 114 | John Thomas |
| Guernsey | Dash | 114 | Thomas Guilbert |
| Guernsey | Drake | 130 | Robert Hearle |
| Guernsey | Eagle | 223 | William Tardiff |
| Guernsey | Echo | 18984⁄94 | James Pearce |
| Guernsey | General Doyle | 288 | Peter Le Lacheur |
| Guernsey | Gleaner | 190 | Nicholas Mahy |
| Guernsey | Hart | 144 | Hugh Pearce |
| Guernsey | Hawke | 86 | John Phillips |
| Guernsey | Intrepid | 67 | Michael Reynolds |
| Guernsey | Lightning | 188 | Peter Collas |
| Guernsey | Lion | 127 | Joseph Thorbon |
| Guernsey | Mary | 165 | Abraham Blondell |
| Guernsey | Phoenix | 113 | Thomas Hamilton |
| Guernsey | Resolution | 229 | Nicholas Alexander |
| Guernsey | Sarneia | 321 | Peter Tardif |
| Guernsey | Sir John Doyle | 244 | Peter Le Cheminant? |
| Guernsey | Speedwell | 344 | Thomas Denham |
| Guernsey | Two Brothers | 225 | Samuel Brown |
| Guernsey | Two Brothers | 275 | John Flere |
| Guernsey | Vittoria | 258 | William De Putron |
| Guernsey | Zenobia | 258 | Thomas Guilbert |
| Harwich | Active | 85 | Richard Dozell |
| Harwich | Viper | 83 | Edward Morgan |
| Hastings | Earl St.Vincent | 193 | Mark Bayfield |
| Hastings | Earl Wellington | 132 | Robert Phillips |
| Hastings | Eclips | 143 | George Sargent |
| Hastings | Eclips | 143 | Soloman Bevill |
| Hastings | Flying Fish | 143 | Thomas Sargent |
| Hastings | Hero | 129 | Thomas Marsh |
| Hastings | Idas | 141 | Thomas Newton |
| Hull | Abraham Newland | 613 | John Rowe |
| Hull | Coriolanus | 353 | Thomas Hasslewood |
| Hull | Sinclair | 610 | John Peat |
| Ilfracombe | Alarm | 105 | John Eales |
| Ilfracombe | Resolution | 100 | Philip Stoneham |
| Isle of Man | Lynx | 76 | Daniel Fleming Wilson |
| Jersey | Catherine | 132 | Charles Hamon |
| Jersey | Chance | 57 | Abraham Romeril |
| Jersey | Charming Nancy | 177 | James Luce |
| Jersey | Courier | 24447⁄94 | John Clement |
| Jersey | Diana | 177 | Francis Le Bas |
| Jersey | Dolphin | 245 | Peter Bourinot |
| Jersey | Elisha Tupper | 272 | John Bishop |
| Jersey | Friends | 170 | Nicholas Clement |
| Jersey | Laurel | 284 | George Bigrel |
| Jersey | Mars | 272 | Noah Le Sueur |
| Jersey | Mentor | 244 | Thomas Du Bois |
| Jersey | Messenger | 169 | Aaron Asplet |
| Jersey | Minerva | 311 | Philip Le Feuvre |
| Jersey | Nelson | 192 | Philip Rive |
| Jersey | Phoenix | 55 | Philip Hacquail |
| Jersey | Phoenix | 55 | Philip Dupont |
| Jersey | Rose | 65 | Philip Dupont |
| Jersey | Rover | 123 | Philip Le Gresley |
| Jersey | Rover | 113 | Moses Paris |
| Jersey | Success | 40 | Abraham Romeril |
| Jersey | Surprize | 50 | Philip Dupont |
| Jersey | Venus | 65 | Philip Payn |
| Jersey | Venus | 215 | Peter Clement |
| Jersey | Vulture | 104 | Samuel Garnier |
| Jersey | Young Phoenix | 183 | Peter Duval |
| Killibegs | Osprey | 2244⁄94 | The Earl of Belmore |
| Kingston | Jannet | 189 | Ninian Warden |
| Lancaster | William Ashton | 36647⁄94 | Thomas Dawson |
| Leith | Isabella Simpson | 307 | William Gray |
| Leith | Lady Forbes | 337 | William Wight |
| Leith | Roselle | 264 | John Beatson |
| Livepool | Mercury | 286 | John Murphy |
| Livepool | Nassau | 253 | Marmaduke Lands |
| Liverpool | Agreeable | 225 | James Garnock |
| Liverpool | Apollo | 192 | Alexander McDougall |
| Liverpool | Barton | 410 | William Lewtas |
| Liverpool | Barton | 410 | John Gillespy |
| Liverpool | Bootle | 401 | John Ford |
| Liverpool | Bridget | 405 | Archibald Kennan |
| Liverpool | Caledonia | 168 | William Kennedy |
| Liverpool | Caledonia | 245 | John Cameron |
| Liverpool | Christopher | 208 | Robert McGaa |
| Liverpool | Cockatrice | 186 | Robert Hunter Caitcheon |
| Liverpool | Cossak | 174 | Thomas Hughes |
| Liverpool | Fanny | 387 | James Laughton |
| Liverpool | Fortune | 201 | James Savage |
| Liverpool | Fortune | 513 | Alexander Williams |
| Liverpool | George | 435 | Jonathan Derbyshire |
| Liverpool | Govenor Wentworth | 197 | David Christie |
| Liverpool | Hercules | 255 | Richard Sherratt |
| Liverpool | Hope | 305 | John Salisbury |
| Liverpool | Hussar | 363 | Robert Hawthorn Thwaite |
| Liverpool | Hussar | 36264⁄94 | Daniel Bradshaw |
| Liverpool | Irlam | 407 | Richard Hall |
| Liverpool | Jane | 345 | John Anderson |
| Liverpool | Kitty | 116 | John Roach |
| Liverpool | Liverpool | 357 | William Hill |
| Liverpool | Maxwell | 326 | John Irlam |
| Liverpool | Molly | 274 | Richard Pliny Jackson |
| Liverpool | Nathan | 245 | John Burrell |
| Liverpool | Oromocto | 386 | Daniel Bradshaw |
| Liverpool | Richard | 312 | George Wright |
| Liverpool | Robert Tod | 256 | John Bell |
| Liverpool | Roe | 392 | John Oberry |
| Liverpool | Success | 127 | Alexander Greet |
| Liverpool | Tarter | 259 | William Wilson |
| Liverpool | Tiger | 370 | William Field Porter |
| Liverpool | Vigilant | 213 | James Flanagan |
| Liverpool | William Dawson | 485 | John Ferguson |
| Liverpool | William Rathbone | 326 | Francis or William Darnoult |
| London | Aeolus | 251 | Francis Hocquard |
| London | Alnwick Castle | 1311 | Peter Rolland |
| London | Ann | 105 30⁄94 | John Lewis Neale |
| London | Ann | 531 | Peter Cameron |
| London | Apollo | 693 | Charles Bryan Tarbutt |
| London | Arniston | 1498 | Walter Campbell |
| London | Asia | 1012 | Henry Pendawes Tremenhore |
| London | Asp | 345 | John Kenney |
| London | Astell | 87132⁄94 | William Henry Hardyman |
| London | Astell | 871 | James Hay |
| London | Atlas | 1291 | Charles Otway Mayne |
| London | Baring | 830 | James Carnegie |
| London | Batavia | 592 | John Mayne |
| London | Bengal | 99258⁄94 | George Nicholls |
| London | Bombay | 1279 | Archibald Hamilton |
| London | Bridgwater | 1339 | Philip Hughes |
| London | Brosebornebury | 751 | Thomas Pitcher |
| London | Cabalva | 1340 | Jonathan Birch |
| London | Caesar | 62641⁄96 | James Shand |
| London | Cambridge | 768 | James Toussaint |
| London | Carmarthen | 580 | James Ross |
| London | Carnatic | 863 | Archibald F. W. Swinton |
| London | Castle Huntly | 1353 | John Patterson |
| London | Catherine & William | 302 | Thomas Mahy |
| London | Ceres | 1475 | Hugh Scott |
| London | Chance | 131 | John Sleeman |
| London | Charles Grant | - | John Loch |
| London | Charles Mells | 559 | George Raincock |
| London | Charlton | 274 | Sinclair Halcrow |
| London | Cirencester | 1504 | Henry Halkett |
| London | City of London | 868 | Thomas Jenkins |
| London | Clarendon | 485 | Thomas Lynn |
| London | Columbia | 189 | Anthony Robson |
| London | Confiance | 163 | Michael Molly |
| London | Cora | 299 | Thomas Farmer |
| London | Coutts | 1504 | John Boyce |
| London | Cuffnells | 1497 | Robert Wellbank |
| London | Cumberland | 1355 | Thomas Hutton Wilkinson |
| London | Dash | 257 | William Wilson |
| London | David Scott | 1335 | John Locke jnr. |
| London | Devaynes | 621 | John Short |
