|
Source: Further reading: This work is indispensible for the study of privateering during the War of 1812 – it greatly adds to the information given here, both in detail and explanation.
|
||
PRIVATE
ARMED VESSELS OUT OF BALTIMORE AND THEIR PRIZES 1812 TO 1815 |
||
KEY |
||
| The numbers following the tonnage
figure indicate, in feet and inches, the dimensions
respectively of each vessel's length, beam, and
depth amidships as taken from the Custom House
registry. Where these figures do not appear,
the registries have not been found. The following
abbreviations have been used throughout.
Prizes: A list of the prizes made by vessel is given and their dispositions where known. With each group of prizes will be found the name of the privateer's master at the time the vessels were captured. Note: Dates are in the US. format month/day/ year. |
||
| B. Place built | L. Lieutenant | Pd. Pounder (of guns) |
| C. Captain | Lic. American vessel with British license | PO. Post Office packet |
| Car. Carronades | LM. Letter of marque | Schr. Schooner |
| Cmp. Taken when privateer was in company with another | M. Men | T. Tons |
| Com. Commissioned | O. Owners | US. American vessel previously taken by English, or one caught violating Nonimportation Act. |
| G. Guns | P. Privateer | |
| ACTIVE | LM. Schr. 117 T. 76.2, 19.10, 8.9, B: Balto. 1812. 11 M. 2--6pd car. C: Peter Coursell, L: Silvesta Lort, 0: John Faulec, Com. 1/2/13. C: Elisha Taylor, L: Bernard Clark, 0: Levi Hollingsworth, Amos A. Williams, & Lyde Good win, Com. 11/15/13, 3/21/14. | ||||
| ADELINE | LM. Schr. 232 T. 94.6, 24.10, 10.9, B: Phila. 1812, 35 M. 2-12 pds, 6—I2pd car. C: Benj. Craycroft, L: G. W. Tatem, 0: Isaac Lewis & Wm. Weaver, Com. 10/28/12. Although her letters of marque were issued in Baltimore, this vessel was wholly owned in Philadelphia and had no Baltimore connection. | ||||
| AMELIA | P. Schr. 143 T. 81, 21.11, 9.2, B: Balto. 1814. 68 M. I—I2pd, 2-9pd car. C: Alex. Adams, L: Wm. Cathell, 0: Peter Arnold Karthaus & Ferdinand Hurxthal, Com. 3/16/14. | ||||
| Prizes. | |||||
| ( Adams)-17 | Elizabeth brig, burnt | ||||
| Ann, brig, sent in | Harmony, brig, cartel | ||||
| Ann, schr, cartel | Jessie, brig, burnt | ||||
| Caroline, ketch, divested, freed | Joan, brig, retaken | ||||
| Coaliers, brig, burnt | Liddell, brig, cartel | ||||
| Commerce, brig, retaken | Mary, schr, Phila. ( U.S.) | ||||
| Neptune, ship, New York | Nancy , schr, sent in | ||||
| Pallas, brig, Boston | Suzann, brig, cartel | ||||
| Polly, brig, New York | Union , schr, sent in | ||||
| AMERICA | P. Schr. 213 T. 96, 23.10, 10.5, B: Talbot Co. Md. 1810, 110 M. 2 long 9s, 8-12pd car. 2-6pds, C: Joseph Richardson, L: Dan C. Sim, 0: John Gooding, Thos. Hutchins, Wm. T. Graham, Chas. Gwinn, Thos. Calwell, Benj. Ricaid, Geo. Beam, Geo. J. Brown, Wm. Hollins, Joseph Richardson, Dan C. Sim, John McFadon, & Zeb. Snow, Com. 7/18/12. LM. 19 M, 4-12pd car. 1 long 18, C: Dan C. Sim, L: Geo. Beam, 0: Blackstone & Sam Harris. Corn. 1/2/13. Cast away on Smith's Island 3/12/13 and lost. | ||||
| Prizes. | |||||
| ( Richardson)-2 | (Sim)—1 | ||||
| Abdallah, schr, ransomed | Alert, schr, sent in | ||||
| Intrepid, schr, cartel | |||||
| ARAB | LM. Schr. 333 T. 105, 27.6, B: Somerset Co. Md. 1812. 40 M. 1—12pd, 4-9pd car. C: Daniel Fitch, L: Thos. Parker, 0: Andrew Clopper, Amos A. Williams, Cumberland D. Williams, & Geo. Williams, Com. 3/24/13. Taken in Rappahannock along with Lynx, Racer, & Dolphin by boats of English squadron 4/3/13. | ||||
| ARGO | LM. Schr. 154 T. 29 M. 2 long 6s, 2-6pd car. C: Philip Rider, L: Matthew Smith, 0: Thomas Shepherd, Nicholas Stansbury, James Curtis, Geo. Williams, Jas. W. McCulloch, Richard Gill, Wm. Gill, Lyde Goodwin, & Dennis A. Smith. Com. 9/24/13. Sold in Philadelphia summer 1814. | ||||
| ATALANTA | LM. Schr. 142 T. 82, 22.5, 8.10, B: Talbot Co. Md.18ir. 12 M. 4-4pds, C: Caleb Robinson, L: (? ) 0: Thos. Calwell & Zeb. Snow, Com. 8/26/12 ( Charleston) C: Isiah Snow, L: Jas. Hall, 0: Thos. Calwell & John McFadon. Com. 12/17/12. Taken in Lynnhaven Bay, December, 1813. | ||||
| BALTIMORE | LM. Schr. 226 T. 97, 24.6, 10.8, B: Talbot Co. Md. 1810. 33 M, 4-4pds, 4-4pd car. C: Edw. Veasey, L: Chas. Coleman, 0: Peter Arnold Karthaus. Com. 8/26/12. Taken off Santander 10/7/12 | ||||
| Prizes. | |||||
| (Veasey)-1 | |||||
| Point shares, brig, Baltimore | |||||
| BONA | P. Schr. 112 T. 76.6, 19.7, 8.5, B: Balto. 1809, 70 M. 4-12pd car, 1 long 9, C: John Dameron, L: A. G. Askew, 0: John Gooding, Jas. Williams, Chas. Kalkman, Michael McBlair, John Hollins, Wm. Hollins, Wm. T. Graham, & Geo. J. Brown. Com. 7/18/12. LM. 1 long 9, C: Dam eron, L: Allen Fiske, 0: John Gooding, Jas. Williams. Com. 1/7/13. Taken in Chesapeake 3/12/13. | ||||
| BORDEAUX PACKET |
LM. Schr. 282 T. 101, 25.6, 12.3, B: Balto. 1812, 37 M. 2 long 8s, 6-12pd car. C: Wm. Furlong, L: Francis Brunelot, 0: Peter Arnold Karthaus, Com. 2/19/13. LM. 34 M. 1 long 12, 8--12pd car. C: Geo. Lee, L: John Power, 0: Geo. P. Stephenson, Karthaus, Ferdinand Hurxthal, John Randall, Com. 11/19/13. Taken off Delaware Bay, 1/28/14. | ||||
| BRUTUS | LM. Schr. 231 T. 96.6, 24, 10.9, B: Dorchester Co. Md. 1812. 50 M. 2 long 18s, 1 long 12, 4-12pd car. C: James Forbes, L: John Stephenson, 0: Thos. Kemp. Com. 10/21/12. Sold in Boston, September, 1814. | ||||
| PRIZES | |||||
| (Forbes)—1 | |||||
| brig, ransomed $5,000 | |||||
| BURROWS | LM. Schr. 147 T. 86, 20.6, 9.3, B: Balto. 1813. 26 M. 1 long 12, C: Jos. Gold, L: Francis Gatchaire, 0: Lyde Goodwin, Geo. P. Stephenson, Wm. T. Graham. James W. McCulloch, John N. D'Arcy, Henry Didier, Jr., & Geo. Williams. Com. 9/18/13. Sold in New York and later commissioned from there under Captain Henry C. Lavans. | ||||
| CAROLINE | P. Schr. 129 T. 78, 21.2, 8.11, B: Talbot Co. Md. 1809. 72 M. 5 long 4s, 4 long 6s, 1 long 12. C: Jos. Almeda, L: John Greenwell, 0: Charles Kalkman, Thos. Shepherd, Luke Kiersted, Joseph Despeaux, Almeda, Wm. Inloes, Jas. Ramsey, Thos. Cockrill, Rbt. Armstrong & Wm. Vance. Com. 10/27/13. P. 5 G. C: Job West, Com. 9/25/14 ( Charleston? ). | ||||
| PRIZES | |||||
| (Almeda)-24 | Drake, brig, ransomed | ||||
| Abel, brig, N.C. | Elizabeth , brig, Charleston | ||||
| Carlscrona, schr, Charleston (US) | Experience, brig, aground | ||||
| Criterion, brig, Stonington (US) | Fanny, schr, sent in | ||||
| Jasper, schr, Georgetown | Jason, schr, burnt | ||||
| Joachim, barque, cleared | (West)-6 | ||||
| Mariner, schr, cartel | Eliza, sloop, sunk | ||||
| Osiris, sloop, sent in (Lic) brig, Elizabeth City brig, burnt | Industry, schr, sent in | ||||
| 10 vessels (unidentified | Maria, schr, cartel | ||||
| Peggy, schr, cartel | |||||
| Stephen, brig, cartel schr, sent in | |||||
| CASHIER | LM. Schr. 295 T. 105, 25.6, 12.2, B: Balto. 1812, 36 M. 2 long 12s, 4-12pd car. C: Geo. Wilson, L: Wm. Stiles, 0: Geo. P. Stephenson & Gerrard Wilson. Com. 12/30/12. Taken 2/2/13 by HBMS Iris & HBMS Reindeer. | ||||
| CATCH-ME- IF-YOU-CAN | Although she is listed as a Baltimore privateer by Emmons, there is little evidence to show she had a commission. | ||||
| CHARLES | LM. Schr. 283 T. 106, 25.3, 11.9, B: Balto. 1814, 28 M. 6-6pds, C: Wilson Jacobs, L: Francis Nayhill, 0: Christian Keller, Francis Foreman, & F. C. Graff. Com. 1/10/15. | ||||
| CHASSEUR | LM. Schr. 356 T. 115.6, 26.8, 12.9, B: Balto. 1812, 52 M. 2 long 12s, 8-12pd car. C: Pearl Durkee, L: John Ross, 0: John Hollins, John Smith Hollins & William Hollins, & Michael McBlair. Com. 2/23/13. Mutiny prevented voyage. P. 148 M. 6 long 12s, 8—12pd car. C: Wm. Wade, L: Chris. Bartling, 0: George J. Brown, John Clem, John Craig, Jesse Eichelberger, John Franciscus, Lyde Goodwin, John Smith Hollins, Ferdinand Hurxthal, Thos. Kemp, C. Newhouse, Wm. Penniman, C. Raborg, Nicholas Stansbury, Jeremiah Sullivan, Christian Keller, Francis Foreman, Thos. Shepherd. Com. 12/24/13, P. 150 M. 16 long 12s, C: Thos. Boyle, L: John Dieter, 0: Some of the same, plus Boyle. Com. 6/19/14 ( New York) | ||||
| PRIZES | |||||
| (Wade)—11 | (Boyle) —25 | ||||
| Ann Maria, schr, burnt (Lic) | Adventure, ship, retaken | ||||
| Britannia, brig, Beaufort | Alert, brig, burnt | ||||
| Galatea, ship, New Bern | Amicus, brig, sent in | ||||
| Harriet Elizabeth, schr, sent in | Antelope, brig, retaken | ||||
| Joanna, polacre, burnt | Atlantic , brig, retaken | ||||
| Lark, schr, retaken | Carlbury, ship, retaken | ||||
| London Packet, ship, Hyannis | Christiana, sloop, cartel | ||||
| Martha, sloop, cartel | Commerce, brig, Charleston | ||||
| Melpomene, brig, Newport | Corruna, ship, Wilmington | ||||
| Miranda, schr, burnt | Eclipse, brig, New York | ||||
| William, schr, burnt (Lic) | Elizabeth , schr, burnt | ||||
| Favourite, sloop, burnt | |||||
| Fox, schr, sent in | |||||
| Harmony, brig, cartel | |||||
| James, ship, sent in | |||||
| Marquis of Cornwallis, brig, cartel | |||||
| Martin, ketch, burnt | |||||
| Mary, schr, sunk | |||||
| Mary & Susan, ship, Savanah | |||||
| Prudence, brig, burnt | |||||
| Reindeer, brig, sent in | |||||
| Speculator, brig, cartel | |||||
| St. Lawrence, schr, HBM, sent in (US) | |||||
| Theodore, ship, retaken | |||||
| CHESAPEAKE | LM. Schr. 265 T. 103.6, 25, 7.5, B: Talbot Co. Md. 1812, 33 M. 1 long 18, 4-12pd car. C: Jos. Richardson, L: James McFadden, 0: Sam Harris, Com. 1/7/13. Taken off Nantes 10/26/13 by HBMS Hotspur, & HBMS Pyramus. | ||||
| CHIPPEWA | LM. Schr. 303 T. 45 M. 6— 12pds, C: Matthew Clark, L: John Hand, 0: Thos. Hutchins, Jr., Geo. J. Brown, John M. Stump & Gerrard Wilson. Com.1 /24/15 | ||||
| CLARA | LM. Schr. 117 T. 79, 19.6, 8.6, B: Balto. 1813. 22 M. 4-6pds, C: Jas. Newman, L: John Stephens, 0: John Faulec, Com. 2/28/14. Taken at Little Egg Harbor by boats of HBMS Niemen 5/25/14. | ||||
| CLIMAX | LM. Schr. 144 T. 82, 20.10, 9.6, B: Balto. 1812, 15 M. 4-6pds, C: Wm. Graham, 0: George Stiles. Com. 11/21/12. LM. 20 M. same guns, C: Rbt. Hamilton, 0: Stiles. Taken by HBM brig Moselle off Havana, 4/6/14, retaken by Balto. privateer Amelia. | ||||
| COMET | P. Schr. 187 T. 90.6, 23.3, 10, B: Balto. 1810. 110 M. 2 long 9s, 10—12pd car. C: Thos. Boyle, L: Thos. Ring, 0: Thorndike Chase, Elie Clagett, Levi Clagett, Andrew Clopper, Peter A. Karthaus, Christian Keller, Levi Hollingsworth, Thos. Shepherd, Jeremiah Sullivan, Francis Foreman. Com. 7/10/12. P. 100 M. 2 long 9s, 12-12pd car. C: Boyle, L: Clement Cathell, 0: Same plus Boyle. Com. 11/12/12. Comet sold at Charleston 12/5/14 to New York owners. | ||||
| PRIZES | |||||
| (Boyle) 35 | |||||
| Adelphi, ship, retaken | Industry, ship, Wilmington | ||||
| Alexis, brig, retaken | Industry, sloop, burnt | ||||
| Bowes, brig, retaken | Jackman, schr, cartel | ||||
| Dominica Packet, brig, retaken | Jane, schr, retaken | ||||
| Endeavor, sloop, destroyed (Cmp) | John, ship, Baltimore | ||||
| Enterprise, brig, ransomed | Little Cherub, sloop, given up | ||||
| Enterprise, schr, sunk | Mary, sloop, foundered | ||||
| General Spooner, sloop, retaken | Messenger, schr, Wilmington | ||||
| General Wale, sloop, retaken | St. John, schr, ransomed | ||||
| Hannah, brig, ransomed | Venus, schr, sent in | ||||
| Henry, ship, Baltimore | Vigilant, schr tender, Wilmington | ||||
| Hopewell, ship, Baltimore | vessel, Puerto Rico 9 vessels, burnt | ||||
| Industry, schr, sent in (US) | |||||
| COMMODORE DECATUR | Although listed by Emmons and Coggeshall there is no evidence that she had a commission. | ||||
| CONTRADICTION | LM. Schr. 103 T. 67.4, 22, 8.3, B: Dorchester Co. Md. 1811. 10 M. 1-9pd, C: Peter Pascal, L: Wm. Higginbothom, 0: John Randall, Com. 7/22/12. | ||||
| CORA | LM. Schr. 258 T. 102, 24.5, 7.6, B: Balto. 1812. 40 M. 2-12pd car. 6-9pds, C: Jos. Gold, L: Richard P. Weathers, 0: John A. Morton. Com. 7/16/12. Taken in Chesapeake by boats of blockading squadron 2/14/13. | ||||
| PRIZES | |||||
| (Gold)—1 | |||||
| Bloodhound, brig, HBM, restored | |||||
| COSSACK | LM. Brig 8 guns, C: J. Nash. Evidence seems to indicate she was out of Boston. | ||||
| COURIER | LM. Schr. 251 T. 98.6, 24.10, 11.6, B: Balto. 1812, 35 M. 6-12pd car. C: Robt. Davis, L: John Way, 0: John Gooding, Wm. T. Graham, Jas. Williams. Com. 9/29/12. Taken 3/14/13 off Nantes by HBMS Andromache. | ||||
| CROGHAN | LM. Schr. 132 T. 82, 20.6, 8.10, B: Balto. 1814. 16 M. 2-6pds, C: James Curtis, L: Wanton Gortin, 0: Thos. Shepherd, Jas. Curtis, Nicholas Stansbury & Lyde Goodwin, COM. 11/30/14. | ||||
| DAEDALUS | LM. Schr. 136 T. 79.6, 21, 9.3, B: Balto. 1813. 20 M. 2 G. C: John R. Myrick, L: Sam Nicholls, 0: Geo. P. Stephenson, Com. 7/11/12 ( New York). LM. 19 M. 1 long 9, 1 long 6, C: Wm. Spear, L: Wm. Cathell, 0: Wm. Spear, John Hanna, Wm. Price. Com. 9/25/13. Apparently also commissioned about 7/1/14 at New York with Myrick as C. Taken off Delaware Bay 9/30/14 by HBMS Niemen | ||||
| DASH | P. 40 M. 1 G. C: Carroway. Commissioned early in July, 1812, at Norfolk, this vessel was owned there. | ||||
| DECATUR | LM. Schr. 248 T. 99.6, 27, 10.6, B: Somerset Co. Md. 1811. 23 M. 4-12pds, C: Thos. N. Lane, L: Henry Graham, 0: Richard H. Douglass, Wm. Douglass & Cumberland D. Williams. Com. 3/1/13. LM. C: Geo. Montgomery, L: Moses Bears, 0: Richard Douglass. Corn. 2/2/14. | ||||
| PRIZES | |||||
| ( Montgomery)—1 | |||||
| William, brig, Elizabeth City | |||||
| DELILLE | LM. Schr. 189 T. 91, 22.1, 10.6, B: Dorchester Co. Md. 1812. 20 M. 3 long 6s, C: James Taylor, L: Jos. Marchant, 0: John N. D'Arcy & Henry Didier, Jr., Com. 12/10/12. LM. 4 G. C: Moses Bears, L: Ebenezer Clinton, 0: Same with J. K. Hamilton & John J. Palmer. Com. 1/9/13 ( New York) LM: Same M (? ) Same G (? ) C: J. D. Daniels, L: (? ) 0: Same, Com. early 1814. | ||||
| PRIZES | |||||
| (Daniels)-5 | |||||
| Bonita, sloop, burnt | Mary, sloop, given up | ||||
| Egbert, brig, retaken | Surprise, brig, LM. retaken | ||||
| Hebe, schr, destroyed | |||||
| DIAMOND | LM. Schr. 319 T. 109,26, 12.6, B: Balto. 1813, 50 M. 8-6pds, C: W. Davidson, L: Jeffrey Farrell, 0: Andrew Clopper, Henry Fulford & Amos A. Williams. Com. 12/13/13. LM. C: Matthew Kelly, L: John Gavet, 0: Same with Henry Holden & John McKim, Jr., Com. 7/11/14 ( New York). | ||||
| PRIZES | |||||
| (Kelly)-2 | |||||
| Lord Wellington, brig, given up (Expedition) | |||||
| Two Friends, schr, sent in (US) | |||||
| DOLPHIN | P. Schr. 161 T. 100 M. 2 long 9s, 10 —I2pd car. C: Wm. J. Stafford, L: Jas. Dooly, 0: John Hollins, John Smith Hollins, Michael McBlair, Lemuel Taylor, Sam. Smith & Jas. A. Buchanan. Com. 7/11/12. Taken by boats of English blockading squadron in Rappahannock with Arab, Lynx, & Racer 4/3/13. | ||||
| PRIZES | |||||
| (Stafford)—12 | |||||
| Fanny, schr, Baltimore | James, schr, Baltimore | ||||
| Francis, schr, LM, Baltimore | Three Brothers, brig, sent in. | ||||
| Hebe, ship, retaken | 6 schrs (coasters), destroyed | ||||
| India, brig, burnt | |||||
| EAGLE | LM. Schr. 108 T. 12 M. 1 long 9, C: J. D. Daniels, L: Stephen Robinson, 0: John Randall. Com. 7/10/12 . | ||||
| ELEANOR | LM. Schr. 183 T. 24 M. 2 long 9s, 4 long 6s, C: Wm. Graham, L: Geo. W. Kirk, 0: John Donnell, Com. 10/1/I2. Lost at sea about 10/17/12. | ||||
| ELIZA | LM. Schr. 272 T. 102.6, 25.1, 11.6, B: Queen Anne's Co. Md. 1813. 38 M. 4-4pds, 1-9pd, C: Thos. Wilson, L: Richard P. Weathers, 0: Gerrard Wilson & Wm. T. Graham. Com. 10/23/13. Taken and sent into Guernsey by privateer Vittoria . | ||||
| PRIZES | |||||
| ( Wilson)—1 | |||||
| brig, Wilmington | |||||
| ENGINEER | LM. Schr. 216 T. 97.6, 24.10, 10, B: Talbot Co. Md. 181I, 32 M. 6-12pd car. C: James Dillingham, L: Walter Flinlet, 0: Peter Arnold Karthaus. Com. 10/3 I/I 2. Taken off Puerto Rico by HBMS Barrosa 9/21/14 . | ||||
| EUTAW | LM. Schr. 330 T. 108, 27, 12.8, B: Balto. 1815. 34 M. 4—18pd car. C: Jos. Dawson, L: John Fenton, 0: John Price. Com. 1/25/15. | ||||
| EXPEDITION | LM. Schr. 338 T. 110, 27.6, 12.6, B: Balto. 1812. 43M. 6—12pd car. 2 long 4s, C: Chas. Weems, L: Daniel Dickerson, 0: John Carrere, Com. 10/I9/12. P. 14 G. C: James Chaytor, L: Dickerson, 0: same, Corn. 7/19/13 ( Providence). Sold to new owners at New Orleans, Com. 9/ 23/ 14 ( New Orleans) C: Chaytor. | ||||
| PRIZES | |||||
| (Chaytor)-7 | |||||
| Adeline, schr, New York burnt (US) | Lord Wellington, brig, burnt | ||||
| Eliza Ann, brig | Louisa, schr, Newport | ||||
| Halifax & Sally, brig, sent in | Swift, schr, sent in | ||||
| brig, burnt | |||||
| EXPERIMENT | LM. Schr. 131 T. 16 M. 6-9pd car. C: Philip Rider, L: P. Squire, 0: Thos. Shepherd. Com. 8/3/12. Taken off Spain by HBMS Rover 10/ 21/12. | ||||
| EXPRESS | LM. Schr. 180 T. 68.1, 20.6, 7.6, B: Sussex Co. Del. 1812, 26 M. 4-9pd car. C: Wm. Richardson, L: Geo. G. Bundick, 0: Charles Kalkman, Michael McBlair, John Hollins, Jas. Williams, Com. 7/27/12. LM. 26 M. 4-6pd car. C: David Monsarat, L: Wm. Moore, 0: John Hollins, John Smith Hollins, McBlair & Williams. Com . 4/7/ 1 3. | ||||
| FAIRY | P. Schr. 26o T. 102.6, 25.3, 11.2, B: St. Michaels, Md. 1813. 120 M. 1 long 18,1 long 12, 4-9pds, 4-6pds, C: Philip Dickinson, L: Nathan Eels, 0: Charles Kalkman, Luke Kiersted, James Piper, John Randall, Jas. Ramsey, Philip Dickinson, Martin F. Mahir, John McFadon. Com. 2/17/14. | ||||
| PRIZES | |||||
| ( Dickinson)-6 | |||||
| Active, sloop, burnt | William, sloop, cartel | ||||
| Martha, schr, Wilmington | schr, New York | ||||
| Mary Ann, sloop, sent in | brig, sent in | ||||
| FALCON | Schr. 172 T. 88, 23.4, 9.6, Matthews Co. Va. 1810. 19 M. 4 G. C: Geo. Wilson. The Falcon had no commission, having sailed from Baltimore for France several months before the war began, but was captured, after a valiant resistance, by an English privateer and taken into Guernsey. | ||||
| FATHER AND SON | LM. Ship. 269 T. 87, 25, B: Balto. 1812. 35 M. 1—12pd, 6-6pds, C: Wilson Jacobs, L: John McGinnis, 0: Joseph Despeaux, Com. 2/11/13. | ||||
| FEMALE | LM. Brig. 197 T. 89, 24, 10.6, B: Talbot Co. Md. 1807, 23 M. 2 long 6s, 2-6pd car. C: Samuel C. Child, L: Henry Child, 0: John N. D'Arcy, Henry Didier, Jr., Luke Tiernan, Kennedy Owen. Com. 2/20/13. Sold to Spaniards at Santiago, Cuba, 2/1/14. | ||||
| FLIGHT | LM. Schr. 260 T. 103.6, 24.9, 11.8, B: Balto. 1812. 30 M. 6-6pds, C: Matthew Kelly, L: John Young, 0: Henry Holden, Thos. Kemp, Matthew Kelly & Geo. Williams. Com. 10/15/12. Grounded on Horseshoe 4/11/13 and taken by blockading squadron in Chesapeake. | ||||
| FOX | P. Schr. 162 T. I20 M. 2 long I2S, 6-12pd car. C: Nicholas Vial, L: John Jacques Bonne, 0: Cornelius Specht, Corn. 3/13/13, 9/18/13. Fox was sold at New Orleans in 1814 and captured 1/7/15 by HBMS Barbados, | ||||
| PRIZES | |||||
| (Vial)-7 | schr, cartel | ||||
| Edward, schr, Folly Landing | schr, cartel | ||||
| Lapwing, brig, PO. retaken | 3 vessels (unidentified) | ||||
| GALLANT HULL | Federal Gazette (Balto) reports 1/24/155 a Baltimore Letter of Marque of this name taken by HBMS Barrosa and HBMS Barbados near St. Barts. No other reference to her has been found. | ||||
| GARONNE | LM. Schr. 203 T. 92, 23.8, 10.6, B: Talbot Co. Md. 1812. 25 M. 4-12pd car., 2 long 6s, C: Jos. Bounds, L: Wm. Neilson, 0: Joel Vickers & Frederick Waesche. Com. 11/10/12. | ||||
| GENERAL PIKE | P. Lugger, 25 T. 50 M. 1 G. C: Wm. Riker, L: 0. M. Ferris, 0: Wm. Riker, Com. 9/20/13 ( New York). | ||||
| PRIZES | |||||
| (Riker)— 1 | |||||
| Mermaid, ship, Damariscotta, Me. | |||||
| GLOBE | P. Schr. 180 T. 96, 23, 9.1, B: Matthews Co. Va. 1809. 90 M. 1 long 9, 6-9pd car. C: John Murphy, L: Dan Fitch, 0: Andrew Clopper, Levi Hollingsworth, John McKim, Jr., Amos A. Williams. Com. 7/11/12. P. 80 M.2 long 9s, 6-9pd car. C: Richard Moon, L: Edward Dew, 0: same. Com. 1/6/13. P.100 M. 8-12pd car. 1 long 9, C: Moon, L: John Harrison, 0: same. Com. probably summer 1814. | ||||
| PRIZES | |||||
| (Murphy)-3 | (Moon)— 11 | ||||
| Ann, schr, Baltimore | Bellona, brig, condemned Cuba | ||||
| Boyd, ship, LM. Philadelphia | Endeavor, schr | ||||
| Sir Simon Clark, ship, Norfolk | Elizabeth , schr, burnt | ||||
| Hannah, ship, sent in | |||||
| Henry, brig, retaken | |||||
| Hero, brig, sent in | |||||
| Kingston Packet, brig, Ocracoke | |||||
| Mary & Matilda, brig, given up. | |||||
| Old Friend, brig | |||||
| Pelham, ship, burnt | |||||
| Venus, ship, Beaufort, NC. | |||||
| GOVERNOR SHELBY | LM. Schr. 184 T. 87, 24.2, 10.1, B: Queen Anne's Co. Md. 1812. 11M. 3-4pds, C: John H. Holmes, L: James Robertson, 0: Nicholas Stansbury, R. Denny, Jas. Corner, Levin Hall, Jas. Johnson, Chas. Malloy, Baptiste Mezick, Com. 12/11/13. Taken by HBMS Narcissus 7/2 I / I 4. | ||||
| GRAMPUS | LM. Schr. 284 T. 106, 25.6, 11.8, B: Balto. 1812, 40 M. 6-9pd car. C: John Murphy, L: Thos. A. Bass, 0: Amos A. Williams, Cumberland D. Williams, Levi Hollingsworth, Henry Fulford, Andrew Clopper, Com. 2/12/13. P. 100 M. 12 G. C: same, L: same, 0: same. Corn. 6/12/14. Sold about 12/21/14 to United States and became USS Spitfire. | ||||
| PRIZES | |||||
| (Murphy)-8 | |||||
| Catherine & William, brig, lost at sea | Eclipse, brig, sent in | ||||
| Ceres, brig, burnt | Expedition, ketch, New York | ||||
| Doris , brig, transport, Marblehead | Speculator, brig, divested, given up | ||||
| Dry Harbor , schr, sent in | brig, burnt | ||||
| GRECIAN | LM. Schr. 228 T. 99.6, 24.2, 10.7, B: Balto. 1812. 27 M. 2 long 4s, 2 long 6s. C: James Phillips, L: Geo. Downing, 0: Isaac McKim. Com. 12/7/13. LM. 27 M. 4 G. C: Knapp. L: (? ) 0: Same. Cut out of East River, in Chesapeake , by boats of HBMS Jaseur 5/2/14. | ||||
| HALCYON | LM. Schr. 64 T. 63.9, 19, 6.6, B: Talbot Co. Md. 1812. 5 M. 1-4 pd, C: Geo. Weems, L: J. S. Deale, 0: Geo. Weems, Com. 1/1/13. Taken in Chesapeake about 9/25/13 by blockading squadron, later ransomed. | ||||
| HARPY | P. Schr. 347 T. 110 M. G (12s & 9s) C: Alex. P. Griggs, L: Rogers, 0: John N. D'Arcy, Henry Didier, Jr., John J. Palmer & J. K. Hamilton, Com. 4/12/14 ( New York ) P. Brig. 100 M. 14 G. C: Wm. Nichols, L: Jackson, 0: Same, Com. 10/1/14 ( Portsmouth, N.H.). | ||||
| PRIZES | |||||
| (Griggs)-9 | (Nichols)-8 | ||||
| Alfred, ship, southern port | Garland , ship, sent in | ||||
| Amazon, ship, transport, sent in | James, ship | ||||
| Antonia, ship, southern port | Jane, ship, cartel | ||||
| Bridges, ship, transport, sent in. | Jane, ship, burnt | ||||
| Britannia, schr, burnt | Louisa, brig, sent in | ||||
| Halifax Packet, brig, Portsmouth. | Nine Sisters, schr, burnt | ||||
| Mary, brig, sent in | William, brig, cartel | ||||
| Princess Elizabeth, brig, PO, ransomed. | William & Alfred, ship, sent in. | ||||
| St. Lawrence, ship, sent in. | |||||
| HARRISON | LM. Schr. 213 T. 93, 24, 10.9, B: Talbot Co. Md. 1812. 29 M. 1-12pd, 2-6pds, C: Herman Perry, L: Wm. H. Crosdale, 0: L. G. Griffith, John N. D'Arcy, Henry Didier, Jr., Dennis A. Smith, Fred. W. Brune, Bernard I. Von Kapff, Christian Keller, John J. Palmer, J. K. Hamilton & T. Forman, Com. 12/14/13. P. 80 M. 12 G. C: James Taylor, L: J. H. Stevens, 0: Same, Com. 11 /4/ 1 4. | ||||
| PRIZES | |||||
| (Perry)-6 | ( Taylor)-3 | ||||
| John Duncan, schr, divested, sunk | John, brig, burnt, (US) | ||||
| Julia, ship, divested, given up. | brig, ransomed | ||||
| Louisa, schr, destroyed | schr, given up | ||||
| Mary, ship, sent in | |||||
| Mary Ann, brig, divested, given up | |||||
| 0ctavia, schr, southern port | |||||
| HERALD | Balto. American 1 / 31 / 13 refers to her as an LM of that port, commissioned France by Joel Barlow, U.S. Minister. No other reference to her. | ||||
| HERON | C: Miller. Nothing to show Baltimore connection. Single reference to her name shows nothing. | ||||
| HIGHFLYER | P. Schr. 138 T. 85, 20.9, 8.9, B: Dorchester Co. Md. 1811, 85 M. 6 long 9s. C: John Gavet, L: Leonard Hall, 0: Thos. Tenant, Jos. Patterson, Arch Kerr, Christopher Deshon & Andrew Clopper, Com. 7/11/1 2. P. 85 M. 1 long 12, 4-9pd car. C: Jeremiah Grant, L: Hamilton Sellers, 0: Tenant, Jos. & Rbt. Patterson, Com. 10/6/12. Taken 12/24/12 by HBMS Acasta & HBMS Poictiers, retaken 9/23/13 by USS President. | ||||
